The second AGS presidential election pitted Republican incumbent President Adam Yoshida against Democrat Nation Hahn?. Yoshida narrowly won reelection, with 274 electoral votes to Hahn's 264.

election2map.jpg

EV State Yoshida/Hobbes Hahn/Holland
9 Alabama 1,087,478 57.83% 793,093 42.17%
3 Alaska 214,020 69.18% 95,359 30.82%
10 Arizona 1,111,447 55.19% 902,412 44.81%
6 Arkansas 537,419 51.54% 505,403 48.46%
55 California 5,472,847 46.21% 6,370,277 53.79%
9 Colorado 1,007,418 52.23% 921,228 47.77%
7 Connecticut 710,381 45.01% 868,004 54.99%
3 Delaware 177,596 47.38% 197,200 52.62%
3 DC 46,919 21.52% 171,127 78.48%
27 Florida 3,987,701 52.40% 3,622,109 47.60%
15 Georgia 1,744,901 52.90% 1,553,889 47.10%
4 Hawaii 192,686 44.91% 236,327 55.09%
4 Idaho 411,076 68.70% 187,328 31.30%
21 Illinois 2,397,838 45.79% 2,838,546 54.21%
11 Indiana 1,407,544 57.03% 1,060,458 42.97%
7 Iowa 729,389 48.75% 766,825 51.25%
6 Kansas 713,380 61.60% 444,613 38.40%
8 Kentucky 979,592 54.69% 811,709 45.31%
9 Louisana 1,000,113 51.47% 942,993 48.53%
4 Maine 332,346 47.21% 371,616 52.79%
10 Maryland 1,032,343 43.26% 1,354,116 56.74%
12 Massachusetts 1,136,093 39.34% 1,751,975 60.66%
17 Michigan 2,304,696 47.89% 2,507,473 52.11%
10 Minnesota 1,391,308 49.19% 1,437,079 50.81%
6 Mississippi 652,979 58.57% 461,880 41.43%
11 Missouri 1,476,003 54.04% 1,255,361 45.96%
3 Montana 284,711 63.32% 164,955 36.68%
5 Nebraska 480,068 63.74% 273,140 36.26%
5 Nevada 441,326 53.20% 388,261 46.80%
4 New Hampshire 322,616 47.61% 354,947 52.39%
15 New Jersey 1,518,100 44.10% 1,924,104 55.90%
5 New Mexico 367,861 49.10% 381,349 50.90%
31 New York 3,307,784 44.89% 4,060,463 55.11%
15 North Carolina 1,793,804 52.28% 1,637,358 47.72%
3 North Dakota 202,514 64.74% 110,319 35.26%
20 Ohio 2,744,514 50.04% 2,740,507 49.96%
7 Oklahoma 880,531 60.16% 583,227 39.84%
7 Oregon 878,541 48.12% 947,282 51.88%
21 Pennsylvania 2,668,509 47.03% 3,005,299 52.97%
4 Rhode Island 201,573 45.62% 240,268 54.38%
8 South Carolina 1,017,332 62.89% 600,398 37.11%
3 South Dakota 237,593 61.20% 150,622 38.80%
11 Tennessee 1,236,678 50.88% 1,193,816 49.12%
34 Texas 4,514,594 60.92% 2,896,155 39.08%
5 Utah 575,314 66.76% 286,425 33.24%
3 Vermont 150,295 47.28% 167,558 52.72%
13 Virginia 1,765,129 55.19% 1,433,098 44.81%
11 Washington 1,423,803 49.80% 1,435,281 50.20%
5 West Virginia 379,021 50.79% 367,288 49.21%
10 Wisconsin 1,450,035 48.70% 1,527,661 51.30%
3 Wyoming 170,309 69.96% 73,119 30.04%
Total 61,268,068 50.79% 59,371,300 49.21%

For more information:

Second Election Ad Archive
Second Election Debate Archive

Return to AGSWiki Home Page