The first AGS presidential election pitted Republican Greg Williams against Democrat Brandon Long. Williams narrowly defeated Long in the popular vote, 48.8% to 48.4%, and won 291 electoral votes to Long's 247.

WilliamsLong.GIF

EV State Williams/Yoshida Long/Hahn O'Connor/Harrison
9 Alabama 1,010,114 55.92% 774,565 42.88% 21,676 1.20%
3 Alaska 196,208 63.62% 91,812 29.77% 20,386 6.61%
10 Arizona 876,635 52.91% 728,513 43.97% 51,693 3.12%
6 Arkansas 483,227 48.54% 496,965 49.92% 15,331 1.54%
55 California 5,304,535 44.79% 5,987,883 50.56% 550,705 4.65%
9 Colorado 974,753 51.83% 828,625 44.06% 77,296 4.11%
7 Connecticut 656,834 41.67% 849,928 53.92% 69,514 4.41%
3 Delaware 154,271 43.60% 183,497 51.86% 16,064 4.54%
3 DC 43,718 20.05% 163,862 75.15% 10,466 4.80%
27 Florida 3,262,586 50.64% 3,122,779 48.47% 57,340 0.89%
15 Georgia 1,487,813 53.05% 1,279,715 45.63% 37,020 1.32%
4 Hawaii 164,757 41.46% 213,754 53.79% 18,876 4.75%
4 Idaho 341,141 62.97% 157,866 29.14% 42,744 7.89%
21 Illinois 2,141,296 41.81% 2,770,728 54.10% 209,469 4.09%
11 Indiana 1,263,868 53.21% 1,061,972 44.71% 49,405 2.08%
7 Iowa 693,354 48.80% 693,923 48.84% 33,531 2.36%
6 Kansas 664,456 57.38% 451,501 38.99% 42,035 3.63%
8 Kentucky 773,489 46.38% 871,051 52.23% 23,181 1.39%
9 Louisana 960,700 50.38% 915,507 48.01% 30,701 1.61%
4 Maine 319,951 45.45% 336,987 47.87% 47,025 6.68%
10 Maryland 869,101 39.73% 1,256,073 57.42% 62,344 2.85%
12 Massachusetts 1,075,734 36.85% 1,736,938 59.50% 106,552 3.65%
17 Michigan 2,134,810 46.70% 2,382,119 52.11% 54,399 1.19%
10 Minnesota 1,292,132 49.06% 1,223,127 46.44% 118,520 4.50%
6 Mississippi 593,242 55.21% 464,193 43.20% 17,085 1.59%
11 Missouri 1,303,906 51.16% 1,227,955 48.18% 16,821 0.66%
3 Montana 255,407 57.54% 154,736 34.86% 33,735 7.60%
5 Nebraska 455,433 60.50% 272,883 36.25% 24,465 3.25%
5 Nevada 326,082 49.58% 306,614 46.62% 24,992 3.80%
4 New Hampshire 306,996 49.95% 287,943 46.85% 19,667 3.20%
15 New Jersey 1,429,203 41.52% 1,911,112 55.52% 101,889 2.96%
5 New Mexico 319,626 49.44% 309,864 47.93% 17,003 2.63%
31 New York 3,030,560 41.13% 4,101,166 55.66% 236,521 3.21%
15 North Carolina 1,600,379 50.90% 1,529,635 48.65% 14,149 0.45%
3 North Dakota 190,253 61.11% 107,097 34.40% 13,979 4.49%
20 Ohio 2,559,242 50.36% 2,464,719 48.50% 57,934 1.14%
7 Oklahoma 771,921 57.91% 545,583 40.93% 15,462 1.16%
7 Oregon 815,089 49.20% 785,103 47.39% 56,493 3.41%
21 Pennsylvania 2,557,043 48.19% 2,685,983 50.62% 63,143 1.19%
4 Rhode Island 159,107 36.01% 238,550 53.99% 44,184 10.00%
8 South Carolina 888,169 59.43% 574,029 38.41% 32,281 2.16%
3 South Dakota 197,257 57.75% 136,321 39.91% 7,993 2.34%
11 Tennessee 1,117,774 49.85% 1,103,424 49.21% 21,077 0.94%
34 Texas 4,016,512 58.04% 2,705,817 39.10% 197,919 2.86%
5 Utah 544,648 65.43% 240,068 28.84% 47,697 5.73%
3 Vermont 138,743 43.65% 163,631 51.48% 15,479 4.87%
13 Virginia 1,663,031 56.21% 1,215,690 41.09% 79,882 2.70%
11 Washington 1,330,214 49.49% 1,238,021 46.06% 119,609 4.45%
5 West Virginia 343,897 49.13% 345,227 49.32% 10,850 1.55%
10 Wisconsin 1,366,764 48.70% 1,295,479 46.16% 144,254 5.14%
3 Wyoming 149,509 63.40% 68,388 29.00% 17,922 7.60%
Total 55,575,490 48.81% 55,058,921 48.36% 3,218,758 2.83%

Return to AGSWiki Home Page